71.15 Dec 15, 2025 EOD
| Sampat Aluminium Ltd | Industry : (Non Ferrous Metals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544520 | NSE Symbol: | - | P/E(TTM): | 8.71 |
| ISIN Demat: | INE10XS01012 | Div & Yield%: | 0.00 | EPS(TTM): | 8.17 |
| Book Value(₹): | 62.52 | Market Cap(₹Cr.): | 60.34 | Face Value(₹): | 10.00 |
| Sampat Aluminium Ltd | ||
|---|---|---|
| Industry : (Non Ferrous Metals) | ||
| BSE Code: | 544520 | |
| NSE Symbol: | - | |
| P/E(TTM): | 8.71 | |
| ISIN Demat: | INE10XS01012 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 8.17 | |
| Book Value(₹): | 62.52 | |
| Market Cap(₹Cr.): | 60.34 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
71.15 Dec 15, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.00 (0.00 %) |
N.A
|
| Open(₹) |
71.15
|
N.A
|
| Prev Close(₹) |
71.15
|
N.A
|
| Volume |
2400
|
N.A
|
| Today's Range(₹) |
71.15 - 71.15
|
N.A
|
| 52-Week Range(₹) |
120.00 - 71.15
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|